The Gregorian Calendar is the most commonly used calendar in the world. A solar calendar, it has 365 days i. a common year, or 366 on leap years.
Yes: Leap Years are any year that can be exactly divided by 4 (such as 2016, 2020, 2024, etc)
No: except if it can be exactly divided by 100, then it isn't (such as 2100, 2200, etc)
Yes: except if it can be exactly divided by 400, then it is (such as 2000, 2400)
Leap Leap YearWhile the calendar is renowned for its accuracy, there are some issues in the organization of the calendar:
The International Fixed Calendar, one of the numberous proposed calendar reforms, solves many of these issues:
This program converts Gregorian Calendar date to International Fixed Calendar (IFC) date and vice versa.
Clock BackgroundGregorian Date | Day Number |
---|---|
|
|
Calendar Date |
---|
|
Northern Hemisphere Equinox and Solstice Dates | Gregorian | IFC |
---|---|---|
Spring | March 19-21 | March 22-24 |
Summer | June 20-22 | Sol 3-5 |
Fall | September 21-23 | September 11-13 |
Winter | December 20-23 | December 17-20 |
For holidays and birthdays, people have two options:
Celebrate it on the same day number of the year, which reads a different date on the IFC.Gregorian | IFC |
---|---|
October 1 | September 22 |
September 11 | September 2 |
July 4 | Sol 17 |
December 25 | December 23 |
It was intended to be read as 9-11, 9-1-1, the phone number to call emergency services in the US.
However, due to the changed length and number of months, the date reads different on the Internaitonal Fixed Calendar.
Gregorian | Internaitonal Fixed | Info |
---|---|---|
September 11 (9/11) | September 2 | September 11 on the 12 month, falls on September 2 on the IFC. |
September 20 | September 11 | September 11 is now 10/11, because September is the 10th month of the IFC. |
August 23 | August 11 (New 9/11) | August is the 9th month on the IFC, thus making the date 9/11. |
A possible solution for this instance is the recognize all three of these days, symbolizing the four aircraft hijacked, three successfully utilized for attack, and the cooresponding destruction they caused, those being:
Other dates
Gregorian | IFC |
---|---|
October 8 | October 1 |
July 19 | July 4 |
December 27 | December 25 |
It all started on the 13th hour, of the 13th day, of the 13th month. We were there to discuss the misprinted calendars the school had purchased.
"Smarch" is a fictional month featured in Treehouse of Horror VI
The month is a result of a misprinting of the calendars in Springifield, resulting in a 13th month which is 28 days long.
Despite Marge Explaining it is the 13th hour, that being 1 PM, the school meeting takes place at night. Specifically, 2 minutes and 39 seconds into the episode, an analog clock reads 9:05. Considering it is night time, it can be inferred it is 9:05 PM
The first 5 months of each quarter have 28-day months, the final month in each quarter has 27. The final month of the year also has only 27 days, unless its a leap year. Each year starts on Sunday for consistency and neatness. If the year doesn't end on Saturday, it goes to Sunday, anyway.
The calendar maintains a 7-sol week, and the months are the smae length as the months of the 13 month calendar (28 days = 4 weeks)
In the table, the sols of the week are Sol Solis, Sol Lunae, Sol Martis, Sol Mercurii, Sol Jovis, Sol Veneris, Sol Saturni.
Sagittarius | Dhanus | Capricornus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Makara | Aquarius | Kumbha | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Pisces | Mina | Aries | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Mesha | Taurus | Rishabha | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Gemini | Mithuna | Cancer | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Karka | Leo | Simha | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | |||
Virgo | Kanya | Libra | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
Tula | Scorpius | Vrishika | ||||||||||||||||||||
So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | So | Lu | Ma | Me | Jo | Ve | Sa | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
The last sol of Vrishika is an intercalary sol that only occurs on leap years, much like February 29 in the Gregorian calendar.
Martian Leap Years Generate a random list of things! Alphabetize a list of things! List of flowers in alphabetical order The Martian Soundtrack*The video game doesn't feature a calendar for the planet.
1 year = 1.5 Earth years
1 day = 37.3 Earth hours
24/37.3 = 0.64343163538
1.5 * 365.24217 = 547.863255 Earth days
547.863255*0.64343163538 = 352.512550129 Terranova Days
1/0.512550129 = A leap day every 1.95102867685 years
352 days in a common year
352/7 = 50.2857142857 weeks
50 * 7 = 350
2 extra days.
350/28 = 12.5
12 months of 28
Two extra weeks and two extra days. One extra week and one extra day either added on 6th and 12th month.
Priember | Duember | Triember | Quartember | Pentember | Hextember | September | October | November | December | Undecember | Duodecember |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | 28 | 28 | 28 | 35 + 1 festival day* |
28 | 28 | 28 | 28 | 28 | 35 +1 festival day* |
Or:
10 months of 35 days
350/35 = 10
Two extra days: One extra day on 5th and 10th month.
Priember | Duember | Triember | Quartember | Pentember | Hextember | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|
35 | 35 | 35 | 35 | 35 + 1 festival day* |
35 | 35 | 35 | 35 | 35 + 1 festival day* |
*Intercalendary day: doesn't fall on any day of the week.
Length of the week is the same across all planets.