Gregorian Date | Day Number (The New Calendar) |
---|---|
|
|
Calendar Date |
---|
|
Northern Hemisphere Equinox and Solstice Dates | Gregorian | The New Calendar |
---|---|---|
Spring | March 19-21 | Spring 16 - 18 |
Summer | June 20-22 | Summer 36 - 38 |
Fall | September 21-23 | Autumn 56 - 58 |
Winter | December 20-23 | Fall 73 - Winter 3 |
The year begins on the Winter Solstice. The year is divided into 5 seasons of 73 days. There are 9 days in a week, named after the nine planets in our Solar System (Pluto is included)
Early (Season) | ||||||||
---|---|---|---|---|---|---|---|---|
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
The 37th day of each of the 5 seasons is an intercalendary day, not aligned to any day of the week marking the middle between the Early and Late halves of the seasons.
Late (Season) | ||||||||
---|---|---|---|---|---|---|---|---|
Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto |
38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
56 | 57 | 58 | 59 | 60 | 62 | 62 | 63 | 64 |
65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Benefits of the calendar, as highlighted by the website:
The day number each of the equinoxes and solstices lands on the calendar in relation to the length of the month is similar to the percentage of the year completed up to that point.
For instance, the Summer Solstice, marking the middle of the year, is also in the middle of the month Summer.
Season | % of year complete | % of month complete |
Spring | 25% | 17/73 = 23.2% |
Summer | 50% | 37/73 = 50.06% |
Autumn | 75% | 57/73 = 78.1% |
Winter | 100% | 73/73 = 100% |